Skip to product information
Face Change: Mesh front panel for high airflow, Tempered glass front panel for best visual effect, both front panels included
Flexible structure: ODD x 12 or HDD/SSD x 12 in the front, PSU cover removable (2 cages included) , front fan bracket makes the installation easier
Efficient Cooling Solution: Max 120mm x 20, 5 x pre-installed AI-Tesseract Duo RGB fans, including front 120 mm x 4 and 120mm x 1 in the Rear provides great cooling and dynamic cyber gaming atmosphere, Multiple Radiators: Top/Front support up to 480 rad, Side/Bottom (on PSU Cover) support up to 360 Rad, Rear support 140/120 Rad Removable Dust filter in the front, side, top, and bottom for easy maintenance.
Wide Compatibility: support HPTX (13.6”x15”). XL-ATX E-ATX (12' x13'), ATX, m-ATX, mini-ITX motherboard; Max Graphics card length 530 mm / 20.8 in, Max Vertical GPU thickness 49mm/1.93in; Max CPU Cooler height 190 mm / 7.4 in; PSU up to 300mm. (System is not included)
Easy to use and RGB Ready : the fan hub allow you to control the fan speed and LED mode by remote control, or connect to the motherboard, control the fan speed by PWM and light by ASUS Aura Sync, MSI Mystic Light Sync (J-Rainbow) and GIGABYTE RGB Fusion /Fusion 2.0 (5V addressable 3pins header on motherboard).
Electronics Computers & Accessories Computer Components
Full Tower Tempered Glass Gaming Case with RGB Fans X6021
Sale price
$39.99
Regular price $147.94
Shipping calculated at checkout.
Face Change: Mesh front panel for high airflow, Tempered glass front panel for best visual effect, both front panels included
Flexible structure: ODD x 12 or HDD/SSD x 12 in the front, PSU cover removable (2 cages included) , front fan bracket makes the installation easier
Efficient Cooling Solution: Max 120mm x 20, 5 x pre-installed AI-Tesseract Duo RGB fans, including front 120 mm x 4 and 120mm x 1 in the Rear provides great cooling and dynamic cyber gaming atmosphere, Multiple Radiators: Top/Front support up to 480 rad, Side/Bottom (on PSU Cover) support up to 360 Rad, Rear support 140/120 Rad Removable Dust filter in the front, side, top, and bottom for easy maintenance.
Wide Compatibility: support HPTX (13.6”x15”). XL-ATX E-ATX (12' x13'), ATX, m-ATX, mini-ITX motherboard; Max Graphics card length 530 mm / 20.8 in, Max Vertical GPU thickness 49mm/1.93in; Max CPU Cooler height 190 mm / 7.4 in; PSU up to 300mm. (System is not included)
Easy to use and RGB Ready : the fan hub allow you to control the fan speed and LED mode by remote control, or connect to the motherboard, control the fan speed by PWM and light by ASUS Aura Sync, MSI Mystic Light Sync (J-Rainbow) and GIGABYTE RGB Fusion /Fusion 2.0 (5V addressable 3pins header on motherboard).
| AI Crystal XL PRO RGB | AI Crystal XL PRO Lite | AI Crystal XL AR3 | AI Crystal XL Lite3 | AI Crystal AR3 | |
|---|---|---|---|---|---|
| Motherboard Support | HPTX(13.6'x15') .XL-ATX E-ATX (12″x13″ ,14'x 14' EEB), ATX, m-ATX, mini-ITX MB, Asus ROG Dominus Extreme. | HPTX(13.6'x15') .XL-ATX E-ATX (12″x13″ ,14'x 14' EEB), ATX, m-ATX, mini-ITX MB, Asus ROG Dominus Extreme. | HPTX(13.6'x15') .XL-ATX E-ATX (12″x13″ ,14'x 14' EEB), ATX, m-ATX, mini-ITX MB, Asus ROG Dominus Extreme. | HPTX(13.6'x15') .XL-ATX E-ATX (12″x13″ ,14'x 14' EEB), ATX, m-ATX, mini-ITX MB, Asus ROG Dominus Extreme. | 12'x13' E-ATX/SSI-EEB ,ATX, Micro ATX |
| Dimensions (L x W x H) | 24.4 x 9.25 x 23.4 in | 24.4 x 9.25 x 23.4 in | 24.4 x 9.25 x 23.4 in | 24.4 x 9.25 x 23.4 in | 18.7 x 8.5 x 19.6 in |
| Radiator Support | Top :480/420/360/280/240 mm Front: 480/360/280/240mm Rear:120/140mm Right side:360/240/120mm On PSU Cover:360/280/240/120mm | Top :480/420/360/280/240 mm Front: 480/360/280/240mm Rear:120/140mm Right side:360/240/120mm On PSU Cover:360/280/240/120mm | Top :480/420/360/280/240 mm Front: 360/280/240mm Rear:120/140mm | Top :480/420/360/280/240 mm Front: 360/280/240mm Rear:120/140mm | Top: 240/280/360 mm Rad 60mm total clearance for Fan and Rad, Front: 240/280/360 mm Rad 63mm total clearance for Fan and Rad, Rear: 120/140 mm Rad in the rear |
| Fans Included | 5x120 RGB fans and 2 LED strips | None | 5x120 RGB fans and 2 LED strips | None | 4x120 RGB fans and 2 LED strips |
| Fans Support | Front:140 x 3 /120 x 4, Rear: 140 x 1 / 120 x 1, Top: 140 x 3 /120 x 4, Right and Left side :120 x4, On PSU Cover: 120 x 3 | Front:140 x 3 /120 x 4, Rear: 140 x 1 / 120 x 1, Top: 140 x 3 /120 x 4, Right and Left side :120 x4, On PSU Cover: 120 x 3 | Front:140 x 3 /120 x 4, Rear: 140 x 1 / 120 x 1, Top: 140 x 3 /120 x 4 | Front:140 x 3 /120 x 4, Rear: 140 x 1 / 120 x 1, Top: 140 x 3 /120 x 4 | Front:140 x 3 /120 x 3, Rear: 140 x 1 /120 x 1 Top: 140 x 2 /120 x 3 |
| Max CPU/GPU dimension | CPU 190 mm (7.4 in) / GPU 530 mm (20.8 in) | CPU 190 mm (7.4 in) / GPU 530 mm (20.8 in) | CPU 190 mm (7.4 in) / GPU 530 mm (20.8 in) | CPU 190 mm (7.4 in) / GPU 530 mm (20.8 in) | CPU 175 mm (6.9 in) / GPU 410 mm (16.1 in) |
| Expansion Slots | 10 + 2 (Vertical Graphic Card Support) | 10 + 2 (Vertical Graphic Card Support) | 10 + 2 (Vertical Graphic Card Support) | 10 + 2 (Vertical Graphic Card Support) | 7 |
| PSU Support | 530mm / 20.8 in | 530mm / 20.8 in | 530mm / 20.8 in | 530mm / 20.8 in | 230mm / 9.06 in |
| Addressable RGB Support | ✓ | ✓ | ✓ | ||
| ODD Support | ✓ |
Electronics Computers & Accessories Computer Components